- Crushing Machines
- VSI Sand Making Machine
- CS Cone Crusher
- Jaw Crusher
- JCE Jaw Crusher
- SKJ Series Jaw Crusher
- Impact Crusher
- PY Series Cone Crusher
- HPS Series Cone Crusher
- 6S Sand making machine
- DG Series Hydraulic Cone Crusher
- HPF Series Impact Crusher
- PFC Series Impact Crusher
- Mobile Crushing Station
- Mobile Impact Crusher Plant
- Wheel Mounted Mobile Crushing Station
- Mobile Screening Plant
- Mobile Cone Crushing station
- Mobile Jaw Crusher Plant
- Mobile Vertical Shaft Impact Crusher
- Industrial Grinding Mill
- MTW Series Grinding Mill
- YGM Series Grinding Mill
- HGM Series Ultra-Fine Mill
- European Coarse Grinding Mill
- SRM series vertical mill
- Screening and Washing
- Sand Washing Recycling Machine
- Sand Washing Machine
- Circular Vibrating Screen
- Feeding and Conveyor
- Vibrating Feeder
- Belt Conveyor
- Apron Feeder
- Mineral Processing
- Magnetic Separator
- Flotation Machine
- Ball Mill
- Drying Machine
- Rotary Kiln
- Sand Making Plant
- Sand Making Plant
- Stone Crushing Plant
- Stone production line

【Product Names】:CS Cone Crusher
The Shunky CS series cone crusher are designed to crush high or medium hardness material, such as iron ore, copper ore, limestone, quartz, granite, ect.and normally used as second or third stage crusher in metallurgy, road construction, chemical engineering and so on. There are mainly standard type and short-head type according to different discharge size. This series offer the highest crushing efficiency and final product quality with the lowest cost so that they are well received by the customers.
1.Reasonable design, low consumption;
2.Manifold crushing cavity, flexible application
3.Hydraulic pressure cavity clearing, high autoimmunization and less stop production and repairing time.
4.Spring insurance protection system
5.Laminated crushing, better finished product shape
6.Adoption of grease sealing increases the service life
7.High efficiency, high handling capacity
Specification | Model | Cavity type | Discharge size (mm) | Max. feeding size (mm) | Capacity (T/H) | Motor power (KW) | Dimension(mm) (L* W *H) |
CS-75 | CSC-75 | Standard coarse type | 13-38 | 175 | 59-163 | 75 | 2656×1636×2241 |
CSB-75 | Standard medium type | 9-22 | 102 | 45-91 | |||
CSD-75 | Short head medium type | 3-13 | 41 | 27-90 | |||
CS-110 | CSC-110 | Standard coarse type | 13-38 | 160 | 70-215 | 110 | 2290×1530×2036 |
CSB-110 | Standard medium type | 10-25 | 115 | 55-135 | |||
CSD-110 | Short head medium type | 6-19 | 80 | 47-90 | |||
CS-130 | CSC-130 | Standard coarse type | 13-38 | 180 | 105-220 | 132 | 2630×1760×2212 |
CSB-130 | Standard medium type | 10-25 | 130 | 72-170 | |||
CSD-130 | Short head medium type | 10-19 | 90 | 70-125 | |||
CS-160 | CSC-160 | Standard coarse type | 16-51 | 200 | 135-350 | 160 | 2860×2070×2623 |
CSB-160 | Standard medium type | 13-25 | 150 | 105-180 | |||
CSD-160 | Short head medium type | 10-19 | 102 | 80-140 | |||
CS-200 | CSC-200 | Standard coarse type | 19-51 | 215 | 200-440 | 200 | 2830×2200×2783 |
CSB-200 | Standard medium type | 16-25 | 160 | 160-230 | |||
CSD-200 | Short head medium type | 13-22 | 115 | 150-240 | |||
CS-220 | CSC-220 | Standard coarse type | 19-64 | 235 | 230-570 | 220 | 3360×2650×3050 |
CSB-220 | Standard medium type | 19-38 | 175 | 215-330 | |||
CSD-220 | Short head medium type | 13-25 | 130 | 180-285 | |||
CS-240 | CSC-240 | Standard coarse type | 22-64 | 267 | 330-725 | 250 | 3580×2860×3680 |
CSB-240 | Standard medium type | 16-25 | 203 | 240-330 | |||
CSD-240 | Short head medium type | 10-19 | 140 | 190-330 | |||
CS-360 | CSC-360 | Standard coarse type | 25-76 | 303 | 608-99 | 360 | 5110×4270×4350 |
CSB-360 | Standard medium type | 31-89 | 334 | 789-1270 | |||
CSD-360 | Short head medium type | 10-29 | 150 | 352-617 |
Industry News
- 2015-07-17 The Crusher Will be Better in the Future
- 2015-05-06 Sand Production Line has Greatly Contributed to Constructive Project
- 2015-03-02 The Performance of Cobblestone Crushing
- 2015-02-05 How to Choose the Machine in Dry Beneficiation of Iron Ore Crushing Plant
- 2015-01-21 How does Shunky Change Construction Waste into Construction Material